| Metric | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|
| Net assets | — | — | — | — | £765 | £535 |
| Cash | £9 | £513 | £513 | £3,131 | £1,447 | £701 |
| Current assets | — | — | — | — | £27,094 | £22,393 |
| Fixed assets | £282 | £376 | £501 | £667 | £890 | £1,187 |
| Creditors | £13,731 | £19,071 | £14,901 | £18,286 | £27,219 | £23,045 |
| Employees | 1 | 1 | 1 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch